<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Ophthotech</title>
		<description></description>
		<link><![CDATA[http://www.ophthotech.com]]></link>
		<atom:link rel='next' href='http://www.ophthotech.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[arc1905_home.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ophthotech.com/wp-content/gallery/homepage_slideshow/arc1905_home.jpg]]></link>
			<media:content url='http://www.ophthotech.com/wp-content/gallery/homepage_slideshow/arc1905_home.jpg' medium='image' />
			<media:title><![CDATA[arc1905_home.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ophthotech.com/wp-content/gallery/homepage_slideshow/thumbs/thumbs_arc1905_home.jpg' width='270' height='196' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ophthotech (http://www.ophthotech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[e10030_home.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ophthotech.com/wp-content/gallery/homepage_slideshow/e10030_home.jpg]]></link>
			<media:content url='http://www.ophthotech.com/wp-content/gallery/homepage_slideshow/e10030_home.jpg' medium='image' />
			<media:title><![CDATA[e10030_home.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ophthotech.com/wp-content/gallery/homepage_slideshow/thumbs/thumbs_e10030_home.jpg' width='270' height='196' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ophthotech (http://www.ophthotech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[volociximab_home.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ophthotech.com/wp-content/gallery/homepage_slideshow/volociximab_home.jpg]]></link>
			<media:content url='http://www.ophthotech.com/wp-content/gallery/homepage_slideshow/volociximab_home.jpg' medium='image' />
			<media:title><![CDATA[volociximab_home.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ophthotech.com/wp-content/gallery/homepage_slideshow/thumbs/thumbs_volociximab_home.jpg' width='270' height='196' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ophthotech (http://www.ophthotech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[6. ARC1905 inhibits C5-mediated inflammatory and MAC activities]]></title>
			<description><![CDATA[By inhibiting C5-mediated inflammatory and MAC activities, therapeutic benefit may be achieved in both dry as well as wet AMD while sparing the immunoprotective functions of the complement system (C3b).]]></description>
			<link><![CDATA[http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905f_lg.jpg]]></link>
			<media:content url='http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905f_lg.jpg' medium='image' />
			<media:title><![CDATA[6. ARC1905 inhibits C5-mediated inflammatory and MAC activities]]></media:title>
			<media:description><![CDATA[By inhibiting C5-mediated inflammatory and MAC activities, therapeutic benefit may be achieved in both dry as well as wet AMD while sparing the immunoprotective functions of the complement system (C3b).]]></media:description>
			<media:thumbnail url='http://www.ophthotech.com/wp-content/gallery/arc1905/thumbs/thumbs_arc1905f_lg.jpg' width='270' height='196' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ophthotech (http://www.ophthotech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[5. VEGF promotes angiogenesis]]></title>
			<description><![CDATA[VEGF and growth factors stimulated by C5a promote angiogenesis (choroidal neovascularization - CNV).]]></description>
			<link><![CDATA[http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905e_lg.jpg]]></link>
			<media:content url='http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905e_lg.jpg' medium='image' />
			<media:title><![CDATA[5. VEGF promotes angiogenesis]]></media:title>
			<media:description><![CDATA[VEGF and growth factors stimulated by C5a promote angiogenesis (choroidal neovascularization - CNV).]]></media:description>
			<media:thumbnail url='http://www.ophthotech.com/wp-content/gallery/arc1905/thumbs/thumbs_arc1905e_lg.jpg' width='270' height='196' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ophthotech (http://www.ophthotech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[4. C5a stimulates VEGF and other growth factor production]]></title>
			<description><![CDATA[The C5a fragment is pro-inflammatory, and stimulates the production of VEGF and other growth factors. ]]></description>
			<link><![CDATA[http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905d_lg.jpg]]></link>
			<media:content url='http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905d_lg.jpg' medium='image' />
			<media:title><![CDATA[4. C5a stimulates VEGF and other growth factor production]]></media:title>
			<media:description><![CDATA[The C5a fragment is pro-inflammatory, and stimulates the production of VEGF and other growth factors. ]]></media:description>
			<media:thumbnail url='http://www.ophthotech.com/wp-content/gallery/arc1905/thumbs/thumbs_arc1905d_lg.jpg' width='270' height='196' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ophthotech (http://www.ophthotech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3. MAC initiates RPE lysis]]></title>
			<description><![CDATA[The MAC initiates lysis of RPE cells. Histopathological specimens of human dry AMD lesions strongly stain for C5 and MAC at the key sites of pathology.]]></description>
			<link><![CDATA[http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905c_lg.jpg]]></link>
			<media:content url='http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905c_lg.jpg' medium='image' />
			<media:title><![CDATA[3. MAC initiates RPE lysis]]></media:title>
			<media:description><![CDATA[The MAC initiates lysis of RPE cells. Histopathological specimens of human dry AMD lesions strongly stain for C5 and MAC at the key sites of pathology.]]></media:description>
			<media:thumbnail url='http://www.ophthotech.com/wp-content/gallery/arc1905/thumbs/thumbs_arc1905c_lg.jpg' width='270' height='196' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ophthotech (http://www.ophthotech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2. Membrane Attack Complex (MAC)]]></title>
			<description><![CDATA[C5b is involved in the formation of Membrane Attack Complex (MAC: C5b-9), which initiates cells lysis and has been shown to release proangiogenic molecules including PDGF and VEGF.]]></description>
			<link><![CDATA[http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905b_lg.jpg]]></link>
			<media:content url='http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905b_lg.jpg' medium='image' />
			<media:title><![CDATA[2. Membrane Attack Complex (MAC)]]></media:title>
			<media:description><![CDATA[C5b is involved in the formation of Membrane Attack Complex (MAC: C5b-9), which initiates cells lysis and has been shown to release proangiogenic molecules including PDGF and VEGF.]]></media:description>
			<media:thumbnail url='http://www.ophthotech.com/wp-content/gallery/arc1905/thumbs/thumbs_arc1905b_lg.jpg' width='270' height='196' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ophthotech (http://www.ophthotech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[1. C5 cleaves into C5a and C5b]]></title>
			<description><![CDATA[Aberrant activation of the complement system has been implicated in the pathogenesis of a great majority of AMD. Studies have implicated local inflammation and activation of the complement cascade in the formation of drusen, the crystalline deposits under the retina.]]></description>
			<link><![CDATA[http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905a_lg.jpg]]></link>
			<media:content url='http://www.ophthotech.com/wp-content/gallery/arc1905/arc1905a_lg.jpg' medium='image' />
			<media:title><![CDATA[1. C5 cleaves into C5a and C5b]]></media:title>
			<media:description><![CDATA[Aberrant activation of the complement system has been implicated in the pathogenesis of a great majority of AMD. Studies have implicated local inflammation and activation of the complement cascade in the formation of drusen, the crystalline deposits under the retina.]]></media:description>
			<media:thumbnail url='http://www.ophthotech.com/wp-content/gallery/arc1905/thumbs/thumbs_arc1905a_lg.jpg' width='270' height='196' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ophthotech (http://www.ophthotech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[5. Combination therapy results in CNV regression]]></title>
			<description><![CDATA[Co-administration of E10030 and an anti-VEGF agent has been shown to induce significant neovascular regression in multiple models of angiogenesis.]]></description>
			<link><![CDATA[http://www.ophthotech.com/wp-content/gallery/e10030/e10030e_lg.jpg]]></link>
			<media:content url='http://www.ophthotech.com/wp-content/gallery/e10030/e10030e_lg.jpg' medium='image' />
			<media:title><![CDATA[5. Combination therapy results in CNV regression]]></media:title>
			<media:description><![CDATA[Co-administration of E10030 and an anti-VEGF agent has been shown to induce significant neovascular regression in multiple models of angiogenesis.]]></media:description>
			<media:thumbnail url='http://www.ophthotech.com/wp-content/gallery/e10030/thumbs/thumbs_e10030e_lg.jpg' width='270' height='196' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ophthotech (http://www.ophthotech.com)]]></media:copyright>
		</item>
	</channel>
</rss>
